
Shelly Diepenbrock
Prompt, professional, and friendly service!Cell Phone - 419-231-2392
Office Phone - 419. 222. 1212 x316
s-diepenbrock@woh.rr.com
Thank you for visiting my website! For the past twenty-one years I've had the pleasure of helping hundreds of families fulfill the American Dream. I look forward to helping you with your real estate needs by providing you prompt, professional personal service.
- Thoroughly knowledgeable in Real Estate
- Skillful in Negotiation and Communication
- Specialist in Residential Property
- Informed about details of Local Market
- Computerized Real Estate Professional
- Associates Degree in Business Administration from Rhodes State College
- 21 years Real Estate Sales Experience
- Cowan 7 Million Dollar Club: 2017
- Top Closing Agent Runner-Up: 2017
- OAR Presidential Sales Club: 1998-2016
- OAR Award of Distinction: 2004, 2007, 2015
- OAR Award of Achievement: 2014, 2016
"Shelly was fantastic to work with from start to finish. She had great recommendations on how best to show our home and always got us in quickly to view other homes." Jennifer Post 3/30
Design | Address | Bedrooms | Bathrooms | Area | Movie | Price |
---|---|---|---|---|---|---|
Ranch | 3770-3774 Sugar Creek Road | 2 | 2 | Bath | View | $334,900.00 |
2 Story | 4250 Spencerville Road | 4 | 2 | Shawnee | View | $329,900.00 |
Condo | 2570 Hillock Place | 3 | 2 | Shawnee | $268,900.00 | |
Condo | 2572 Hillock Place | 3 | 2 | Shawnee | View | $249,900.00 |
Land | Ft Amanda Road | 0 | 0 | Shawnee | View | $229,900.00 |
Condo | 4019 Brookshore Drive | 2 | 2 | Bath | $222,500.00 | |
2 Story | 1440 W Market Street | 4 | 2 | Lima | View | $199,900.00 |
1.5 Story | 733 Queensbury Drive | 3 | 2 | Bath | View | $189,900.00 |
Condo | 2504 Alexandria Drive | 2 | 2 | Shawnee | View | $175,000.00 |
1.5 Story | 417 S Kenilworth Avenue | 3 | 3 | Lima | View | $167,500.00 |
Condo | 4044 Brookshore Drive | 2 | 2 | Bath | View | $159,900.00 |
Ranch | 2205 Chevy Chase Boulevard | 3 | 2 | Bath | View | $132,500.00 |
1.5 Story | 422 Cornell Drive | 3 | 1 | Lima | View | $79,900.00 |
Lot | 2751 Alexandria Drive #30212 | 0 | 0 | Shawnee | View | $55,900.00 |
Lot | 2777 Alexandria Drive #30210 | 0 | 0 | Shawnee | View | $55,900.00 |
Lot | 2704 Gaithersburg Drive #30205 | 0 | 0 | Shawnee | View | $49,900.00 |
Lot | 2734 Gaithersburg Drive #30206 | 0 | 0 | Shawnee | View | $49,900.00 |
Lot | 2632 Gaithersburg Drive #30203 | 0 | 0 | Shawnee | View | $49,900.00 |
Lot | 2668 Gaithersburg Drive #30204 | 0 | 0 | Shawnee | View | $49,900.00 |
Lot | 2758 Gaithersburg Drive #30207 | 0 | 0 | Shawnee | View | $49,900.00 |
Lot | 2612 Gaithersburg Drive #30456 | 0 | 0 | Shawnee | View | $49,900.00 |
Lot | 2671 Gaithersburg Drive #30216 | 0 | 0 | Shawnee | View | $34,000.00 |
Lot | 2645 Gaithersburg Drive #30217 | 0 | 0 | Shawnee | View | $34,000.00 |
Lot | 2703 Gaithersburg Drive #30215 | 0 | 0 | Shawnee | View | $34,000.00 |
Lot | 2690 Alexandria Drive #29995 | 0 | 0 | Shawnee | View | $34,000.00 |
Lot | 2581 Gaithersburg Drive #29799 | 0 | 0 | Shawnee | View | $32,000.00 |
Lot | 2599 Gaithersburg Drive #30219 | 0 | 0 | Shawnee | View | $32,000.00 |
Lot | 0000 Gaithersburg Drive #29798 | 0 | 0 | Shawnee | View | $32,000.00 |
Lot | 2590 Alexandria Drive #29999 | 0 | 0 | Shawnee | View | $32,000.00 |
Lot | 2607 Alexandria Drive #29980 | 0 | 0 | Shawnee | View | $29,900.00 |
Lot | 2631 Alexandria Drive #29981 | 0 | 0 | Shawnee | View | $29,900.00 |
Lot | 2691 Alexandria Drive #29983 | 0 | 0 | Shawnee | View | $29,900.00 |
Lot | 2577 Alexandria Drive #30000 | 0 | 0 | Shawnee | View | $29,900.00 |
Lot | 2467 Alexandria Drive #29795 | 0 | 0 | Shawnee | View | $25,000.00 |
Lot | 2515 Alexandria Drive #29797 | 0 | 0 | Shawnee | View | $25,000.00 |
Lot | 2405 Alexandria Drive #29794 | 0 | 0 | Shawnee | View | $25,000.00 |
Lot | 2493 Alexandria Drive #29796 | 0 | 0 | Shawnee | View | $25,000.00 |
Last Updated: 4/26/2018 4:50:37 PM