2901 Jenny Place
- Lima, OH 45805
- $119,000.00
- View Map >
- Mortgage Calculator >
Lynn Culver
Cell
419-234-0705
Updates include: family room and 2 bedroom addition in 2011, 5th bedroom in 10 x 9.6, 3 bedrooms windows in 2011, roof in 2012 and bathrooms updated in 2014. Features include: 15 X 30 oval pool and security cameras.

Design: | Ranch | Bedrooms: | 5 |
Exterior: | Brick/Vinyl | Bathrooms: | 2 |
Lot Size: | 85 x 111 | Half Baths: | 0 |
Approx Sq. Ft: | 1796 | Garage: | 2 Car |
Approx Basement Sq. Ft | 0 | 1/2 Taxes: | $698.67 |
Year Built: | 1989 | Assessment: | |
Type: | Residential | Heat System: | |
City - State: | Lima, OH | Cool System: | |
School District: | Shawnee | Water/Sewer: |
Rooms
Living Room | 19.3 x 15.3 | Master Bedroom | 14.9 x 10.10 |
Family Room | 19.3 x 16.5 | Bedroom | 11.10 x 9.3 |
Kitchen | 19.2 x 10 | Bedroom | 11.1 x 10.8 |
Utility Room | 5.7 x 5 | Bedroom | 10 x 9.6 |
Bedroom | 10 x 9.6 |
Last Updated: 1/8/2019 9:46:00 AM